
U R Home Texas
14 communities
View communitiesCasas nuevas
Buying new in the Valley is different when your team has worked on the development side. We walk the site during construction, know which builder incentives are worth asking for, help you choose the right lot, and time your move so nothing overlaps. Se habla español.

14 communities
View communities14 communities
| Comunidad | Dirección | Builder | Casas o terrenos | Desde | Estatus | Entrega estimada | Guardar |
|---|---|---|---|---|---|---|---|
| 7500 N 55th ST 78573 | 8 listed homes | $350,500 | Now Selling | Ask us |
| Comunidad | Dirección | Builder | Casas o terrenos | Desde | Estatus | Entrega estimada | Guardar |
|---|---|---|---|---|---|---|---|
| Ask us 78596 | 7 listed homes | $396,000 | Now Selling | Ask us |
| Comunidad | Dirección | Builder | Casas o terrenos | Desde | Estatus | Entrega estimada | Guardar |
|---|---|---|---|---|---|---|---|
| Ask us 78552 | 9 listed homes | $398,000 | Now Selling | Ask us | |||
| Marky St 78552 | 9 listed homes | $350,000 | Now Selling | Ask us | |||
| 1925 Sam Circle 78552 | 27 listed homes | $304,900 | Now Selling | Ask us | |||
| 3705 Marco Avenue 78552 | 9 listed homes | $310,000 | Now Selling | Ask us | |||
| 6306 Willow Wood Ln 78552 | 10 listed homes | $350,000 | Now Selling | Ask us | |||
| 1805 Sam Circle 78552 | Ask us for available lots | $50,000 | Now Selling | Ask us |
| Comunidad | Dirección | Builder | Casas o terrenos | Desde | Estatus | Entrega estimada | Guardar |
|---|---|---|---|---|---|---|---|
| Ask us 78586 | 6 listed homes | $290,000 | Now Selling | Ask us | |||
| 1801 Stirrup Circle 78586 | 7 listed homes | $318,000 | Now Selling | Ask us | |||
| 1414 Stirrup Circle 78586 | Ask us for available lots | $49,000 | Now Selling | Ask us |
| Comunidad | Dirección | Builder | Casas o terrenos | Desde | Estatus | Entrega estimada | Guardar |
|---|---|---|---|---|---|---|---|
| 28233 Rabb Rd 78559 | 7 listed homes | $300,000 | Now Selling | Ask us | |||
| 24596 Rabb Rd 78559 | Ask us for available lots | $52,000 | Now Selling | Ask us |
| Comunidad | Dirección | Builder | Casas o terrenos | Desde | Estatus | Entrega estimada | Guardar |
|---|---|---|---|---|---|---|---|
| 00000 78566 | Ask us for available homes | $500,000 | Now Selling | Ask us |
Casas recién construidas
Cuéntenos qué busca y le explicamos cada comunidad, incentivo y tiempo de entrega. Sin presión, solo un panorama claro.
Our development work